CVE-2025-11079CRITICAL 9.8EPSS p52.3%
CVE-2025-11079CVE-2025-11079
Description
A security flaw has been discovered in Campcodes Farm Management System 1.0. Affected by this issue is some unknown functionality. The manipulation results in file and directory information exposure. The attack may be performed from remote. The exploit has been released to the public and may be exploited.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.82% probability of exploitation · percentile 52.3% · 2026-06-19T12:03:05Z |
| Published | 2025-09-27 |
| Last modified | 2025-10-03 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Exposure of Sensitive Information to an Unauthorized Actorcwe-200 | 0% | live |
| Weakness | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')cwe-22 | 0% | live |
| Weakness | Insertion of Sensitive Information into Externally-Accessible File or Directorycwe-538 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.