CVE-2025-11020HIGH 8.8EPSS p19.0%
CVE-2025-11020CVE-2025-11020
Description
An attacker can obtain server information using Path Traversal vulnerability to conduct SQL Injection, which possibly exploits Unrestricted Upload of File with Dangerous Type vulnerability in MarkAny SafePC Enterprise on Windows, Linux.This issue affects SafePC Enterprise: V7.0.* (V7.0.YYYY.MM.DD) before V7.0.1, and V5.*.*.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 0.27% probability of exploitation · percentile 19.0% · 2026-06-18T12:00:27Z |
| Published | 2025-10-02 |
| Last modified | 2026-04-15 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')cwe-22 | 0% | live |
| Weakness | Unrestricted Upload of File with Dangerous Typecwe-434 | 0% | live |
| Weakness | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')cwe-89 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.