CVE-2025-10792HIGH 8.8EPSS p85.6%
CVE-2025-10792CVE-2025-10792
Description
A security vulnerability has been detected in D-Link DIR-513 A1FW110. Affected is an unknown function of the file /goform/formWPS. Such manipulation of the argument webpage leads to buffer overflow. The attack may be performed from remote. The exploit has been disclosed publicly and may be used. This vulnerability only affects products that are no longer supported by the maintainer.
Scoring
| CVSS 3.1 | 8.8 (HIGH) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 2.99% probability of exploitation · percentile 85.6% · 2026-06-19T12:03:05Z |
| Published | 2025-09-22 |
| Last modified | 2025-10-08 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')cwe-120 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.