CVE-2025-0349CRITICAL 9.8EPSS p75.1%
CVE-2025-0349CVE-2025-0349
Description
A vulnerability classified as critical has been found in Tenda AC6 15.03.05.16. Affected is the function GetParentControlInfo of the file /goform/GetParentControlInfo. The manipulation of the argument src/mac leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. Other parameters might be affected as well.
Scoring
| CVSS 3.1 | 9.8 (CRITICAL) |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| EPSS | 1.76% probability of exploitation · percentile 75.1% · 2026-06-19T12:03:05Z |
| Published | 2025-01-09 |
| Last modified | 2025-03-22 |
Underlying weaknesses· 3
References
3
| Type | Target | Confidence | Tier |
|---|---|---|---|
| Weakness | Improper Restriction of Operations within the Bounds of a Memory Buffercwe-119 | 0% | live |
| Weakness | Stack-based Buffer Overflowcwe-121 | 0% | live |
| Weakness | Out-of-bounds Writecwe-787 | 0% | live |
Related by meaning· 6
Nearest entities by semantic similarity across the cs-graph corpus.