14 frameworks127 controls
CROSSWALKFramework crosswalk
14 compliance frameworks mapped to ATT&CK. Click a cell to see overlapping controls and shared techniques. Authored by Adam Lundqvist.
Cells coloured by Jaccard similarity of technique sets.
01
| DORA | ISO 27001 | PCI DSS v4 | CIS v8 | NIS2 | OWASP API Top 10 | OWASP LLM Top 10 | OWASP Top 10 | ISO 27701 | EU AI Act | GDPR | NIST CSF | EU CRA | TIBER-EU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DORA | 0.40 | 0.36 | 0.48 | 0.54 | 0.23 | 0.31 | 0.33 | 0.29 | 0.26 | 0.45 | 0.46 | 0.19 | ||
| ISO 27001 | 0.40 | 0.33 | 0.53 | 0.44 | 0.30 | 0.29 | 0.34 | 0.28 | 0.25 | 0.40 | 0.36 | 0.14 | ||
| PCI DSS v4 | 0.36 | 0.33 | 0.41 | 0.41 | 0.33 | 0.35 | 0.33 | 0.39 | 0.40 | 0.30 | 0.33 | 0.29 | ||
| CIS v8 | 0.48 | 0.53 | 0.41 | 0.54 | 0.33 | 0.33 | 0.39 | 0.29 | 0.30 | 0.51 | 0.48 | 0.19 | ||
| NIS2 | 0.54 | 0.44 | 0.41 | 0.54 | 0.33 | 0.36 | 0.32 | 0.32 | 0.27 | 0.45 | 0.47 | 0.22 | ||
| OWASP API Top 10 | 0.23 | 0.30 | 0.33 | 0.33 | 0.33 | 0.36 | 0.35 | 0.26 | 0.20 | 0.25 | 0.31 | 0.11 | ||
| OWASP LLM Top 10 | 0.31 | 0.29 | 0.35 | 0.33 | 0.36 | 0.36 | 0.39 | 0.39 | 0.31 | 0.37 | 0.39 | 0.21 | ||
| OWASP Top 10 | 0.33 | 0.34 | 0.33 | 0.39 | 0.32 | 0.35 | 0.39 | 0.28 | 0.27 | 0.31 | 0.35 | 0.17 | ||
| ISO 27701 | 0.29 | 0.28 | 0.39 | 0.29 | 0.32 | 0.26 | 0.39 | 0.28 | 0.30 | 0.38 | 0.26 | 0.29 | ||
| EU AI Act | 0.26 | 0.25 | 0.40 | 0.30 | 0.27 | 0.20 | 0.31 | 0.27 | 0.30 | 0.40 | 0.31 | 0.27 | ||
| GDPR | 0.45 | 0.40 | 0.30 | 0.51 | 0.45 | 0.25 | 0.37 | 0.31 | 0.38 | 0.40 | 0.44 | 0.21 | ||
| NIST CSF | 0.46 | 0.36 | 0.33 | 0.48 | 0.47 | 0.31 | 0.39 | 0.35 | 0.26 | 0.31 | 0.44 | 0.18 | ||
| EU CRA | ||||||||||||||
| TIBER-EU | 0.19 | 0.14 | 0.29 | 0.19 | 0.22 | 0.11 | 0.21 | 0.17 | 0.29 | 0.27 | 0.21 | 0.18 |
NIS2 ↔ EU AI Act — 18 shared techniques
Clear ✕| Control A | Control B | Shared | Examples |
|---|---|---|---|
| Art. 21(2)(a) Policies on risk analysis and information syste… | Art. 10 Data and data governance | 9 | T1078, T1547, T1068, T1027 |
| Art. 21(2)(a) Policies on risk analysis and information syste… | Art. 15 Accuracy, robustness and cybersecurity | 9 | T1078, T1547, T1068, T1027 |
| Art. 21(2)(d) Supply chain security | Art. 10 Data and data governance | 9 | T1547, T1068, T1027, T1003 |
| Art. 21(2)(f) Policies and procedures to assess the effective… | Art. 15 Accuracy, robustness and cybersecurity | 9 | T1190, T1566, T1078, T1068 |
| Art. 21(2)(d) Supply chain security | Art. 15 Accuracy, robustness and cybersecurity | 8 | T1547, T1068, T1027, T1003 |
| Art. 21(2)(f) Policies and procedures to assess the effective… | Art. 10 Data and data governance | 8 | T1190, T1566, T1078, T1068 |
| Art. 21(2)(g) Basic cyber hygiene practices and cybersecurity… | Art. 15 Accuracy, robustness and cybersecurity | 8 | T1566, T1078, T1003, T1027 |
| Art. 21(2)(b) Incident handling | Art. 15 Accuracy, robustness and cybersecurity | 7 | T1078, T1027, T1003, T1087 |
| Art. 21(2)(g) Basic cyber hygiene practices and cybersecurity… | Art. 10 Data and data governance | 7 | T1566, T1078, T1003, T1027 |
| Art. 21(2)(b) Incident handling | Art. 10 Data and data governance | 6 | T1078, T1027, T1003, T1005 |
| Art. 21(2)(c) Business continuity and crisis management | Art. 10 Data and data governance | 6 | T1486, T1490, T1041, T1005 |
| Art. 21(2)(e) Security in network and information systems acq… | Art. 10 Data and data governance | 6 | T1190, T1078, T1068, T1003 |
| Art. 21(2)(e) Security in network and information systems acq… | Art. 12 Record keeping | 6 | T1070.004, T1003, T1087, T1041 |
| Art. 21(2)(e) Security in network and information systems acq… | Art. 15 Accuracy, robustness and cybersecurity | 6 | T1190, T1078, T1068, T1003 |
| Art. 21(2)(h) Policies and procedures regarding the use of cr… | Art. 10 Data and data governance | 6 | T1003, T1005, T1027, T1041 |
| Art. 21(2)(h) Policies and procedures regarding the use of cr… | Art. 15 Accuracy, robustness and cybersecurity | 6 | T1003, T1005, T1027, T1041 |
| Art. 21(2)(b) Incident handling | Art. 12 Record keeping | 5 | T1059, T1003, T1087, T1071 |
| Art. 21(2)(d) Supply chain security | Art. 12 Record keeping | 5 | T1003, T1087, T1071, T1041 |
| Art. 21(2)(f) Policies and procedures to assess the effective… | Art. 12 Record keeping | 5 | T1547.001, T1070.004, T1003, T1087 |
| Art. 21(2)(g) Basic cyber hygiene practices and cybersecurity… | Art. 12 Record keeping | 5 | T1003, T1087, T1041, T1485 |
| Art. 21(2)(a) Policies on risk analysis and information syste… | Art. 12 Record keeping | 4 | T1003, T1087, T1071, T1041 |
| Art. 21(2)(c) Business continuity and crisis management | Art. 15 Accuracy, robustness and cybersecurity | 4 | T1041, T1005, T1078, T1027 |
| Art. 21(2)(i) Human resources security, access control polici… | Art. 10 Data and data governance | 4 | T1003, T1005, T1027, T1041 |
| Art. 21(2)(i) Human resources security, access control polici… | Art. 15 Accuracy, robustness and cybersecurity | 4 | T1003, T1005, T1027, T1041 |
| Art. 21(2)(j) The use of multi-factor authentication or conti… | Art. 10 Data and data governance | 4 | T1078, T1003, T1071, T1041 |
Showing top 25 of 30 control pairs.
Show non-overlap — NIS2 techniques NOT covered by EU AI Act (39)
T1003.001, T1003.002, T1012, T1015, T1016, T1018, T1021, T1021.001, T1033, T1036, T1037, T1039, T1040, T1046, T1047, T1048, T1048.001, T1049, T1053, T1053.005, T1055, T1056, T1071.001, T1071.002, T1078.003, T1078.004, T1098, T1105, T1110, T1114, T1133, T1195, T1498, T1529, T1539, T1552, T1588.006, T1592, T1595.002
compliance_mappings (127 controls across 14 frameworks). Jaccard computed from the union of applicable_techniques per control. Refreshed hourly via ISR. Curated by Adam Lundqvist, Founder at SQUR.